Stevenson Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27062 Painted Sky 2 3 1,530 $599,999 $392 1 day
No address N/A N/A N/A $3,500,000 Unknown 2 days
25803 Anderson Lane 3 3 1,667 $949,999 $569 3 days
25561 Burns Pl 4 3 1,994 $900,000 $451 3 days
25525 Fitzgerald Avenue 4 3 1,903 $999,500 $525 5 days
25230 Steinbeck Avenue Unit A 3 3 1,515 $565,000 $372 9 days
26750 Brooks 5 4 3,660 $1,695,000 $463 10 days
25184 Captain Way 4 5 4,171 $1,554,990 $372 16 days
25730 Hawthorne Place 4 3 2,792 $1,149,000 $411 17 days
24813 Sagecrest 4 3 2,199 $1,100,000 $500 18 days
25735 Perlman Place Unit H 3 3 1,348 $615,000 $456 23 days
25710 Wagner Way Unit C 3 3 1,614 $599,000 $371 24 days
Average: 3.7 3.2 2,487 $1,061,692 $437 77 days
Viewing 1 - 12 of 45
Viewing 1 - 12 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25605 Chase Street 4 3 2,884 $1,200,000 $416 16 days
25810 Browning Place 2 2 1,201 $719,000 $598 17 days
25506 Durant Place 4 4 3,107 $1,399,000 $450 24 days
25083 Blue Ridge Way 5 3 2,882 $1,450,000 $503 9 days
25241 Captain Way 5 6 4,681 $1,509,990 $322 44 days
25745 Wallace Place 5 4 3,607 $1,695,000 $469 59 days
25807 Arbor Lane 6 4 3,835 $1,300,000 $338 28 days
26439 Shakespeare 4 3 2,445 $1,150,000 $470 22 days
25238 Steinbeck Avenue Unit E 2 2 963 $439,900 $456 92 days
25144 Steinbeck Unit F 2 2 963 $450,000 $467 244 days
25843 Browning Place 3 3 1,813 $680,000 $375 137 days
Average: 3.8 3.3 2,580 $1,090,262 $442 46 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25461 Chisom Lane 3 2 1,361 $825,000 $825,000 $606 18 days 10/15/26
25701 Chestnut Way 4 5 3,324 $1,275,000 $1,250,000 $376 32 days 10/15/26
24727 Bracken Lane 4 3 2,081 $1,175,000 $1,165,000 $559 16 days 10/14/26
25716 Hood Way 5 4 3,395 $1,100,000 $1,090,000 $321 34 days 10/13/26
25710 Holiday Unit C 3 3 1,614 $649,000 $650,000 $402 63 days 10/6/26
25015 Foxtail Court 4 3 2,081 $690,000 $690,000 $331 23 days 9/25/26
26861 Chaucer Place 5 4 3,689 $1,399,000 $1,357,500 $367 41 days 9/22/26
25501 Housman Place 4 3 3,199 $1,329,900 $1,329,900 $415 4 days 9/18/26
25302 Joyce 5 4 2,892 $1,400,000 $1,425,000 $492 12 days 9/17/26
25152 Steinbeck Unit B 3 3 1,395 $578,000 $578,000 $414 69 days 8/31/26
25533 Longfellow Place 4 3 2,531 $1,070,000 $1,050,000 $414 63 days 8/28/26
25086 River Walk Lane 4 3 2,882 $1,325,000 $1,325,000 $459 21 days 8/27/26
Average: 4.1 3.2 2,563 $1,138,992 $1,128,483 $448 41 days
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.