Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22671 Barcotta Drive 3 2 1,228 $700,000 $570 2 days
27667 Taryn Drive 3 3 1,680 $775,000 $461 2 days
28404 Rock Canyon 5 3 2,737 $1,195,000 $436 4 days
21902 Grovepark Drive 4 3 1,670 $779,999 $467 5 days
20551 Caitlin Lane 4 3 2,148 $850,000 $395 6 days
27470 Poppy Court 3 3 1,895 $725,000 $382 6 days
26853 Avenida Terraza 3 3 1,325 $525,000 $396 8 days
28454 Evergreen 3 3 1,590 $779,950 $490 9 days
22311 Cardiff 4 2 1,635 $860,000 $525 9 days
28440 Mirabelle 2 2 1,121 $475,000 $423 10 days
20540 Suzie 4 3 2,937 $939,990 $320 9 days
28362 Contessa Avenue 3 2 1,562 $824,999 $528 9 days
Average: 3.6 2.9 2,132 $805,177 $408 66 days
Viewing 1 - 12 of 121
Viewing 1 - 12 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21919 Grovepark 3 2 1,410 $750,000 $531 14 days
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
22201 Barbacoa 3 2 1,700 $825,000 $485 17 days
26914 Via Terraza 3 3 1,285 $575,000 $447 4 days
27214 Corry 4 2 1,940 $899,999 $463 21 days
28553 Foothill 4 3 2,112 $975,000 $461 17 days
27576 Artine 4 3 2,407 $924,700 $384 14 days
21720 Don Gee Court 4 3 2,804 $874,900 $312 18 days
27544 Lovage Court 4 3 1,890 $659,000 $348 8 days
21727 Candela Drive 3 3 1,511 $660,000 $436 1 day
22358 Claibourne 4 3 1,877 $925,000 $492 28 days
27209 Corry Place 4 2 1,742 $895,000 $513 17 days
Average: 3.7 2.8 2,146 $813,769 $396 21 days
Viewing 1 - 12 of 56
Viewing 1 - 12 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22138 Copper Hill 5 3 2,346 $975,000 $975,000 $415 58 days 9/10/26
21429 Tumbleweed Way 2 2 1,629 $299,000 $290,000 $178 21 days 9/9/26
26425 Riverrock Way 5 3 3,776 $1,349,000 $1,300,000 $344 8 days 9/9/26
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $455,000 $437 14 days 9/9/26
20025 Celleste 4 3 2,082 $899,000 $899,000 $431 18 days 9/9/26
27278 Ardella Place 5 5 3,159 $1,095,000 $1,127,850 $357 12 days 9/9/26
21816 Peppercorn 4 3 1,776 $789,900 $790,000 $444 50 days 9/9/26
22964 Harvest Mill 3 3 1,620 $690,000 $670,000 $413 56 days 9/9/26
22321 Pamplico Drive 3 3 1,672 $719,000 $719,000 $430 35 days 9/9/26
27246 Via Marcia 4 2 1,654 $799,999 $785,000 $474 65 days 9/9/26
28341 Willow Court 3 3 1,690 $729,000 $745,000 $440 112 days 9/8/26
22369 Espuella 3 2 1,456 $765,000 $790,000 $542 12 days 9/4/26
Average: 3.5 2.8 2,024 $810,379 $806,289 $425 40 days
Viewing 1 - 12 of 264
Viewing 1 - 12 of 264

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.