Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27340 Arriola Avenue 3 2 1,188 $739,995 $622 1 day
28060 Linda Lane 4 3 2,415 $845,000 $349 61 days
22107 Barbacoa 4 3 2,025 $816,500 $403 4 days
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $451 3 days
20906 Susan Carole Drive 4 3 2,070 $1,099,000 $530 3 days
22604 Dragonfly Court 5 4 2,954 $1,075,000 $363 3 days
28315 Roman Court 3 2 1,658 $775,000 $467 4 days
26801 Alcon 4 2 1,376 $749,999 $545 4 days
22237 Birmingham Place 4 3 1,877 $939,000 $500 4 days
28403 Casselman 3 3 1,710 $595,000 $347 4 days
21157 Cross Creek 4 3 2,823 $949,000 $336 4 days
21052 Kingscrest 3 2 1,418 $749,000 $528 4 days
Average: 3.6 2.9 2,148 $811,665 $408 65 days
Viewing 1 - 12 of 123
Viewing 1 - 12 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22401 Barbacoa 4 3 1,860 $875,000 $470 10 days
22711 Boxwood 3 3 1,450 $774,900 $534 7 days
28507 Daybreak Way 4 3 2,709 $1,199,000 $442 13 days
28859 Rock Canyon 4 4 2,705 $935,000 $345 8 days
28525 Sugar Pine Way 3 3 1,450 $769,950 $531 24 days
20001 Franks 4 3 2,169 $825,000 $380 12 days
18138 Tableau 5 5 3,546 $1,150,000 $324 27 days
28753 Kathleen 4 3 2,512 $850,000 $338 14 days
22915 Raintree Lane 4 3 2,399 $1,050,000 $437 14 days
27727 Stardale 5 3 2,124 $799,900 $376 32 days
19523 Opal Lane 3 3 1,520 $586,500 $385 13 days
26801 Camargo Drive 4 3 2,013 $799,000 $396 39 days
Average: 3.6 2.8 2,039 $794,876 $411 12 days
Viewing 1 - 12 of 49
Viewing 1 - 12 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28354 Santa Rosa Lane 3 3 1,710 $600,000 $615,000 $359 8 days 7/24/26
28655 Placerview Trail 3 3 2,623 $839,800 $885,000 $337 47 days 7/24/26
27668 Haskell Canyon Road 2 2 939 $424,900 $425,000 $452 37 days 7/23/26
20102 Patricia 3 3 1,927 $849,900 $858,000 $445 67 days 7/23/26
22636 Cardiff 3 3 1,635 $795,000 $785,000 $480 43 days 7/23/26
27614 Susan Beth Way Unit F 1 1 700 $349,000 $349,000 $498 138 days 7/22/26
22701 Copper Hill Unit 33 2 3 1,131 $499,900 $493,000 $435 45 days 7/21/26
28102 Bobwhite Unit 3 3 3 1,490 $639,900 $625,000 $419 84 days 7/21/26
21617 Turmeric Court 4 2 1,400 $765,000 $760,000 $542 8 days 7/20/26
28356 Santa Rosa 3 3 1,850 $634,900 $652,000 $352 8 days 7/17/26
28855 Cedar Ridge Court 4 3 2,715 $1,000,000 $1,000,000 $368 63 days 7/17/26
27987 Urbandale Avenue 3 2 1,418 $749,000 $760,000 $535 34 days 7/16/26
Average: 3.6 2.8 2,042 $818,405 $813,501 $424 39 days
Viewing 1 - 12 of 258
Viewing 1 - 12 of 258

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.