Newhall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23218 8th 3 2 1,515 $799,000 $527 2 days
23500 Meaford Ave N/A N/A N/A $199,000 Unknown 14 days
22319 Park Street 3 2 1,065 $660,000 $619 2 days
24019 Wildwood Canyon Road 5 3 2,649 $975,000 $368 4 days
26728 Oak Garden Court 2 2 1,077 $445,000 $413 6 days
24856 Bella Vista Drive N/A N/A N/A $249,900 Unknown 6 days
20042 AVENUE OF THE OAKS 3 2 1,469 $619,000 $421 9 days
Golden & Sierra Hwy N/A N/A N/A $25,900 Unknown 38 days
Golden Valley & Sierra Hwy N/A N/A N/A $49,900 Unknown 36 days
Golden Valley & Sierra Hwy. N/A N/A N/A $46,900 Unknown 34 days
Golden Valley Rd & Sierra Hwy. N/A N/A N/A $26,900 Unknown 35 days
Golden Valley & Sierra Hwy N/A N/A N/A $21,900 Unknown 35 days
Average: 3.1 2.5 1,757 $1,133,327 $426 90 days
Viewing 1 - 12 of 142
Viewing 1 - 12 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 12 days
25119 Atwood 3 1 825 $648,850 $786 20 days
25022 Newhall 5 2 1,528 $749,900 $490 20 days
21227 Trumpet Drive Unit 202 2 2 889 $438,900 $493 10 days
24307 La Glorita Circle 2 2 988 $480,000 $485 22 days
19834 sandpiper pl 3 2 970 $448,000 $461 10 days
21203 Trumpet Unit 203 2 2 983 $425,000 $432 28 days
18832 Vista Del Canon Unit G 2 2 938 $450,000 $479 33 days
19545 Brendle 2 2 1,190 $499,999 $420 33 days
26327 Green Terrace 3 2 1,479 $565,000 $382 2 days
19722 Avenue Of The Oaks 2 2 960 $325,000 $338 57 days
24135 Clearbank 5 3 3,081 $1,275,000 $413 23 days
Average: 2.8 2.4 1,540 $651,949 $440 56 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19534 Eleven Court 2 2 1,591 $789,000 $770,000 $483 38 days 9/2/26
24829 Apple Street Unit E 2 2 1,230 $499,000 $480,000 $390 149 days 8/31/26
24983 Chestnut Street 3 2 1,451 $675,000 $677,000 $466 18 days 8/28/26
24607 Fourl 3 2 1,500 $799,999 $783,000 $522 19 days 8/27/26
26311 Green Terrace Drive 3 2 1,479 $540,000 $520,000 $351 79 days 8/26/26
24835 Fourl Road 4 2 1,500 $789,000 $765,000 $510 6 days 8/25/26
25074 Kerry Robin 3 2 1,734 $784,900 $772,000 $445 7 days 8/25/26
24369 La Glorita 3 3 1,406 $579,900 $570,000 $405 57 days 8/21/26
24525 Desert Avenue 5 4 4,332 $1,999,500 $1,775,000 $409 131 days 8/21/26
24716 Fain 4 2 1,500 $675,000 $640,000 $426 16 days 8/20/26
23947 Race Street 1 1 460 $499,000 $470,000 $1,021 13 days 8/20/26
19163 Avenue Of The Oaks Unit A 2 2 864 $311,000 $311,000 $359 85 days 8/19/26
Average: 2.9 2.4 1,616 $689,993 $684,998 $442 49 days
Viewing 1 - 12 of 126
Viewing 1 - 12 of 126

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.