Castaic Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28619 Sunny Ridge Terrace 4 4 2,865 $995,000 $347 1 day
30447 Terracina Place 4 3 2,326 $885,000 $380 1 day
28602 Heather Lane 3 3 1,959 $810,000 $413 2 days
32604 Ridge Top Lane 5 3 2,945 $999,000 $339 6 days
29230 Verdale Avenue N/A N/A N/A $34,999 Unknown 6 days
28318 Milbrook Place 3 3 1,788 $799,000 $446 7 days
32611 The Old 5 3 2,477 $849,999 $343 7 days
31977 Quartz Lane 3 2 1,392 $575,000 $413 7 days
31770 Paseo Bonito 3 3 1,932 $600,000 $310 8 days
27730 Starlight Lane Unit 67 2 2 1,536 $235,000 $152 8 days
29944 Shadow Place 4 3 2,772 $899,000 $324 8 days
27631 Buckskin 2 2 1,284 $699,900 $545 8 days
Average: 4.3 3.6 2,665 $817,273 $417 112 days
Viewing 1 - 12 of 91
Viewing 1 - 12 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31244 Lakehills Road 3 2 1,440 $199,800 $138 16 days
30000 HASLEY CANTON RD #65 3 2 1,440 $239,900 $166 0 days
31910 Green Hill 3 2 1,257 $725,000 $576 21 days
28760 Ponderosa Street 5 3 2,786 $900,000 $323 5 days
28603 Applewood Lane 3 3 1,562 $745,000 $476 29 days
27972 Bridlewood 4 3 2,184 $874,900 $400 34 days
32035 GREEN HILL Drive 3 2 1,257 $680,000 $540 35 days
27610 Elkwood 3 3 1,503 $699,999 $465 7 days
28337 Alton 3 3 2,052 $810,000 $394 6 days
31774 Calle Del Cielo 3 3 1,933 $599,999 $310 9 days
29826 Arroyo Oak 6 6 5,524 $2,695,000 $487 20 days
30418 Daisy Court 3 3 1,512 $639,999 $423 25 days
Average: 3.6 2.8 2,172 $813,336 $353 43 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30030 Penrose Lane 5 3 2,788 $830,000 $830,000 $297 41 days 9/2/26
27730 Mariposa Ln 5 3 3,050 $990,000 $975,000 $319 18 days 9/1/26
29631 Silver Street 3 3 1,962 $662,500 $670,000 $341 36 days 9/1/26
27706 Hartford 4 2 1,480 $799,000 $810,000 $547 10 days 8/31/26
29908 Shadow 5 3 2,772 $939,000 $934,500 $337 59 days 8/31/26
27826 Lassen Street 4 3 1,689 $740,000 $730,000 $432 64 days 8/28/26
30000 Hasley Canyon Unit 16 2 2 960 $189,900 $178,000 $185 105 days 8/27/26
28244 Springvale 6 3 2,772 $825,000 $840,000 $303 7 days 8/26/26
31919 Cinnabar 2 2 1,140 $524,000 $524,000 $459 77 days 8/25/26
28529 Gibraltar Lane 3 3 2,052 $799,000 $815,000 $397 8 days 8/24/26
30430 Daisy Court 4 3 1,705 $639,000 $675,000 $395 7 days 8/21/26
28235 Royal Road 3 3 1,467 $754,900 $754,900 $514 51 days 8/21/26
Average: 3.6 2.8 2,005 $798,423 $793,156 $407 39 days
Viewing 1 - 12 of 121
Viewing 1 - 12 of 121

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.