Canyon Country Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29403 Poppy Meadow Street 3 2 1,464 $819,000 $559 9 days
16742 Tiara Court 3 2 1,348 $899,900 $667 0 days
29541 Sequoia 4 3 2,813 $1,150,000 $408 1 day
18926 Claycrest 4 2 1,628 $759,000 $466 1 day
28189 Foxlane 4 2 1,628 $799,999 $491 2 days
18752 Mandan Unit 1009 2 2 866 $399,000 $460 2 days
28083 Valcour Drive 3 2 1,765 $898,800 $509 2 days
25041 Aspen Falls 5 4 3,442 $1,350,000 $392 3 days
28068 Valcour 4 3 2,136 $899,900 $421 3 days
19707 Skyview Court 3 2 1,570 $750,000 $477 3 days
27650 Ironstone Drive Unit 3 2 3 1,127 $419,900 $372 3 days
18641 Nathan Hill Drive 4 4 2,516 $799,000 $317 3 days
Average: 3.2 2.6 1,807 $844,038 $446 90 days
Viewing 1 - 12 of 236
Viewing 1 - 12 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27976 Foxlane 4 2 1,628 $790,000 $485 14 days
20147 Crestview Drive 2 2 1,311 $250,000 $190 13 days
27361 Sierra Highway #159 4 2 1,358 $275,000 $202 5 days
28324 Nolte Court 3 2 1,348 $763,000 $566 2 days
18731 Juniper Springs Drive 6 6 4,289 $1,595,000 $371 15 days
19631 Four Oaks Street 3 2 2,047 $741,000 $361 15 days
14505 Stone Ridge Court 3 2 1,264 $725,000 $573 10 days
27854 Lost Springs Road 4 2 1,316 $849,900 $645 7 days
27703 Thalia Lane 6 3 2,258 $749,000 $331 8 days
20212 Stevie Court 4 3 1,918 $839,000 $437 35 days
29416 Spencer 5 3 4,004 $1,139,900 $284 33 days
29221 Florabunda Road 3 2 1,040 $649,000 $624 42 days
Average: 3.4 2.7 2,026 $827,297 $393 33 days
Viewing 1 - 12 of 72
Viewing 1 - 12 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27101 Buckskin Lane 5 5 4,344 $1,699,000 $1,665,000 $383 58 days 9/11/26
27819 Galeton 3 2 1,196 $699,999 $720,000 $602 7 days 9/10/26
28234 Enderly Street 4 2 1,450 $599,000 $606,000 $417 30 days 9/10/26
26445 Oakdale Canyon 4 3 2,463 $985,000 $950,000 $385 47 days 9/10/26
16274 Vasquez Canyon Road Unit 33 4 2 N/A $149,900 $163,500 Unknown 33 days 9/10/26
20147 Edgewater Drive 2 2 1,311 $229,900 $225,000 $171 20 days 9/9/26
18184 Aerie Way 4 3 2,950 $1,134,861 $1,126,861 $381 44 days 9/4/26
16710 Shinedale Drive 3 2 1,125 $589,000 $589,000 $523 12 days 9/3/26
15118 Poppy Meadow 4 3 2,250 $885,000 $880,000 $391 2 days 9/2/26
19025 Drycliff 3 2 1,560 $729,999 $730,000 $467 11 days 9/2/26
16624 Nearview 4 2 1,985 $890,000 $885,000 $445 54 days 9/2/26
15606 Meadow Drive 3 3 1,675 $699,000 $705,000 $420 71 days 9/2/26
Average: 3.5 2.7 1,977 $802,334 $792,072 $403 47 days
Viewing 1 - 12 of 293
Viewing 1 - 12 of 293

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.